Register of Merit Pillar Sires and Dams
Pre-1960

ROM Pillar Sires (Rough American Bred)

#of Champions produced | Name of ROM Producer (alphabetical order)

04 | Ch. Alstead Adjutant
02 | Alstead Aviator
16 | Arrowhill Ace High
17 | Ch. Bellhaven Black Lucason
09 | Ch. Black Douglas Of Alstead
07 | Ch. Brandwyne Needlesstosay
07 | Brandwyne Tom Foolery
05 | Ch. Cock Robin Of Arken
02 | El Capitan Of Arken
05 | Ch. Future Of Arken
15 | Ch. Eltroubadour Of Arken
04 | Gaylord's Major Merrymaker
08 | Ch. Gaylord's Mr. Scalawag
05 | Glen Knoll's Knightswood Sky
08 | Ch. Hazeljane's Bright Future
06 | Ch. Hertzville Headlight II
10 | Ch. Hertzville Headstone
11 | Ch. Hertzville However
17 | Ch. Honeybrook Big Parade
05 | Ch. Honeybrook General Delivery
05 | Ch. Imna Select
05 | Ch. Kinmont Sheyne
04 | Lance Of Lodestone
05 | Lodestone Landmark
07 | Lodestone Landstar
04 | Lodestone Live Oak
15 | Ch. Merrie Oaks Humdinger
12 | Ch. Merrie Oaks Midnite Star
11 | Ch. Merrie Oaks Star Boarder
08 | Ch. Poplar Golden Opportunity
05 | Ch. Poplar Stop The Music
05 | Ch. Scotlyn's Casanova
13 | Ch. Starbat Strongheart
01 | Ch. Sterling Stardust
13 | Ch. Sterling Starmist
05 | Ch. The Duke Of Siliver Ho, CD
05 | Ch. Tokalon Ice Storm
13 | Ch. Tokalon Storm Cloud 
06 | Ch. Tokalon Stormy Weather
07 | Ch. Tokalon The Crown Prince
08 | Ch. Tokalon Blue Banner, CD

ROM Pillar Dams (Rough American Bred)

#of Champions produced | Name of ROM Producer (alphabetical order)

02 | Alstead Adorable
02 | Ch. Alstead Aida
03 | Alstead Assistant
07 | Ch. Cainbrooke Clear Call
02 | Gailly Arrayed Of Arken
06 | Ch. Halbury Jean Of Arken
01 | Knocklayde Queen Bud
05 | Ch. Nymph Of Arken
04 | Silhouette Of Silver Ho
03 | Tazewell Theodosia
02 | Tokalon Aileen II
05 | Tokalon Matinee Star
05 | Tokalon Peaches Browning
 

ROM PILLARS | PILLAR ENGLISH ROUGHS

Questions: ccasec@tctelco.net | Site map